Pavilion
1 | 90.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | SIZE STONE |
---|---|---|---|
2 | 45.00° | 04-28-36-60-68-92 | CUT TO CP |
3 | 48.75° | 02-30-34-62-66-94 | MEET @ 1 & 2 |
4 | 50.10° | 01-31-33-63-65-95 | MEET @ 2 & 3 |
5 | 41.80° | 02-30-34-62-66-94 | MEET @ 2, 3, & 4 |
6 | 50.60° | 14-18-46-50-78-82 | MEET @ 2, 3 & 1 |
7 | 48.20° | 13-19-45-51-77-83 | MEET @ 6 & 7 |
8 | 41.08° | 15-17-47-49-79-81 | MEET @ CP 5 |
9 | 44.21° | 07-25-39-57-71-89 | MEET @ 1, 2, & 7 |
Crown
A | 41.00° | 02-14-18-30-34-46-50-62-66-78-82-94 | ESTAB. GIRDLE THICKNESS & LEV GIRD |
---|---|---|---|
B | 35.00° | 96-16-32-48-64-80 | MEET @ 1 & A |
C | 20.00° | 96-16-32-48-64-80 | MEET @ A & B |
D | 0.00° | Table | ESTIMATE WIDTH OF C & CUT TABLE |